Automobile Manufacturing
- Home
- services
- Automobile manufacturing
Technical Specifications Of IRASHA Tricycles
Passenger Tricycles
Specification | 4 Stroke 205cc |
Type | 4 stroke, forced air cooled Hand Clutched Inner - Reverse Shaft Driver for Tri Motorcycle 4 Stroke 205cc |
Engine Type | Single Cylinder Engine |
Bore MM | 61 |
Stroke MM | 68 |
Engine Displacement, C.C. | 205 |
Maximum Net Power, HP at R/Min | 9ps @ 5500rpm |
Maximum Net Torque, KG.M at / Min | 13.89 @ 4500rpm |
Ignition system | CDI |
Fuel | Petrol |
Lubrication | Pressure/splash system |
Starting | Electric Start + Hand Lever |
Transmission | 4 Forward + 1 Reverse |
Fuel Tank Capacity, Litre | Full 7.5 litres & 1.5 litres - in Reserve |
Clutch | With multi plate with oil bath |
Electricals | |
System | 12V. DC |
Battery | 32 AH |
Head Lamp Twin | 35/35 W/E |
Tail lamp/stop Lamp | 5/10W |
Side Indicator Lamp | 10W |
Horn | 12V. DV |
Chassis | Reinforced welded steel tubular |
Features | |
Fm Radio with built in Speaker | Yes |
Mobile Charger/ Cigarette Lighter | Yes |
Fiber Dashboard | Yes |
Driver Cabin Light | Yes |
Engine Lights | Yes |
Dimensions | |
Length | 2625 MM |
Width | 1300 MM |
Height | 1710 MM |
Wheel Base | 2000 MM |
Ground Clearance | 200 MM |
Turning Circle Diameter | 5760 MM |
Weight in KG. | |
Kerb weight | 312 |
Maximum Total Weight | 657 |
Maximum Payload | 345 |
Maximum speed | 55 KMPH/HR |
Chassis and Body | |
Suspension Front : | Reinforced welded steel Tubular Swing arm with anti-drive link, double acting hydraulic shock absorber & helical coil compression spring |
Rear : | Swing arm with, double action hydraulic shock absorber & helical coil compression spring |
Brakes Front : | Hydraulic expanding shoe type size 170mm * 29.5mm wide |
Rear : | Hydraulic expanding shoe type size 170mm* 29.5mm wide |
Tyres Front : | 4.00-8, 4PR |
Rear : | 4.00-8, 4 PR |
Cargo Tricycles
Specification | 4 Stroke 205cc |
Type | 4 stroke, forced air cooled Hand Clutched Inner - Reverse Shaft Driver for Tri Motorcycle 4 Stroke 205cc |
Engine Type | Single Cylinder Engine |
Bore MM | 61 |
Stroke MM | 68 |
Engine Displacement, C.C. | 198.50 |
Maximum Net Power, HP at R/Min | 9ps @ 5500rpm |
Maximum Net Torque, KG.M at / Min | 13.89 @ 4500rpm |
Ignition system | CDI |
Fuel | Petrol |
Lubrication | Pressure/splash system |
Starting | Electric Start + Hand Lever |
Transmission | 4 Forward + 1 Reverse |
Fuel Tank Capacity, Litre | Full 7.5 litres & 1.5 litres - in Reserve |
Clutch | With multi plate with oil bath |
Electricals | |
System | 12V. DC |
Battery | 32 AH |
Head Lamp Twin | 35/35 W/E |
Tail lamp/stop Lamp | 5/10W |
Side Indicator Lamp | 10W |
Horn | 12V. DV |
Chassis | Reinforced welded steel tubular |
Features | |
Fm Radio with built in Speaker | Yes |
Mobile Charger/ Cigarette Lighter | Yes |
Fiber Dashboard | Yes |
Driver Cabin Light | Yes |
Engine Lights | Yes |
Dimensions | |
Length | 2665 MM |
Width | 1320 MM |
Height | 1750 MM |
Wheel Base | 2020 MM |
Ground Clearance | 210 MM |
Turning Circle Diameter | 5820 MM |
Weight in KG. | |
Kerb weight | 312 |
Maximum Total Weight | 800 |
Maximum Payload | 495 |
Maximum speed | 50 KMPH/HR |
Cargo Area | |
Length : | 1270 mm |
Width : | 1200 mm |
Height : | 290 mm |
Chassis and Body | |
Suspension Front : | Reinforced welded steel Tubular Swing arm with anti-drive link, double acting hydraulic shock absorber & helical coil compression spring |
Rear : | Swing arm with, double action hydraulic shock absorber & helical coil compression spring |
Brakes Front : | Hydraulic expanding shoe type size 170mm * 29.5mm wide |
Rear : | Hydraulic expanding shoe type size 170mm* 29.5mm wide |
Tyres Front : | 4.00-8, 4PR |
Rear : | 4.00-8, 4 PR |